OC-YPB560 PH/EC/DO multi-parameter tester
	 
 
Description:
The new flat-panel PH, conductivity, dissolved oxygen tester, simple operation, stable results, suitable for high-precision PH, conductivity, dissolved oxygen measurement in scientific research, quality control, biotechnology, fine chemicals, acid-base titration and other fields . The multi-parameter water quality analyzer adopts a multi-purpose measuring method.
	
Features:
5 inches LCD screen, 150 degree viewing angle, beautiful design, light weight;
3.5mm electrode connecting wire, easy to connect and easy to use;
Compact support and rotating electrode holder, and can be fixed on the wall, saving space;
2 USB ports, charging, copying data, connecting to a computer for easy data transmission;
Small size, easy to carry, and can be moved freely in the laboratory;
The battery can be used continuously for 30 hours, automatically shut down in 10 minutes, and the longest can be set to 30 minutes;
One machine for multiple purposes, with different electrodes to measure PH, conductivity, and dissolved oxygen;
Comply with IP54 dust-proof and splash-proof design.
	
Technical Parameter:
| Items | Specification | 
| Measuring range (PH) | (-1.99~19.99)PH | 
| Resolution | 0.1/0.01PH | 
| Accuracy | Electric meter:±0.002PH Matching:±0.01PH | 
| stability | ±0.002PH/3H | 
| Temperature compensation range | Manual / Auto(-5.0~105.0)℃ | 
| Items | Specification | 
| Measuring range (conductivity) | Conductivity: (0.00~20.00) μS/cm (20.0~200.0) μS/cm (200~2000) μS/cm (2.00~20.00) mS/cm (20.0~200.0) mS/cm (K=10) Resistivity: (0 ~ 100) MΩ·cm TDS: (0 ~ 100) g/L Salinity: (0 ~ 100) ppt | 
| Resolution | 0.01/0.1/1μS/cm 0.01/0.1mS/cm | 
| Accuracy | Electric meter:±0.5%FS Matching:±1.0%FS | 
| Temperature compensation range | (0~100)℃(automatic / manual) | 
| Cell constant | 0.1/0.5/1/5/10/50/100cm-1 
 | 
| Reference temperature | 25℃、20℃、18℃ | 
| Items | Specification | 
| Measuring range (dissolved oxygen) | (0~20.00)mg/L(ppm) (0~200.0)% | 
| Resolution | 0.1/0.01mg/L(ppm)1/0.1% | 
| Accuracy | Electric meter:±0.10mg/L Matching:±0.40mg/L | 
| Temperature compensation range | (0~99)℃(automatic / manual) | 
| Salinity compensation range | (0~45)ppt(manual) | 
| Air pressure compensation range | (0~200)KPA(manual) | 
| Temperature measurement range | -10℃~110℃ | 
	
Applications:
It is suitable for high-precision PH, conductivity, dissolved oxygen measurement in scientific research, quality control, biotechnology, fine chemicals, acid-base titration and other fields.
	 
 
	 
 
	 
 
	














